For assessors
Humble, summarised the way a report needs it.
Humble is organising software for ADHD and autistic minds. This page is a one-page product summary: what it does, what it costs and how it's funded. It's written to be quoted directly in a workplace needs assessment, not read as a sales page.
Product summary
| What it is | Organising software: task capture, notes and follow-through in one place |
| Built for | ADHD and autistic working patterns, from the ground up |
| Publisher | Humble AI Limited, company number 13938493, England and Wales |
| Individual price | £8 a month or £72 a year |
| VAT | Registered — shown separately on invoices |
| Platforms | Web app, browser extension, Google Sheets add-on |
| Data location | Google Cloud Platform, UK |
| Set-up time | One session, typically 45–60 minutes |
| Funding routes | Access to Work, employer-funded adjustment, self-funded |
Humble AI is VAT registered. Prices shown exclude VAT at 20%. Quotes and invoices show VAT separately so they can go straight into an Access to Work claim.
How Humble fits an award
Assessors recommend by category, not from an approved list. Humble doesn't replace the tools already in an assessment — it's the organising layer they plug into.
Award categories Humble sits in:
Sits alongside, not instead of:
What assessors look for
| Criterion | Humble's answer | Proof |
|---|---|---|
| UK company, UK invoicing in GBP | Yes | Humble AI Limited, company number 13938493, invoices in GBP |
| VAT registered, shown separately | Yes | VAT registered; quotes and invoices show VAT separately |
| Built to WCAG 2.2 AA | Yes | Accessibility statement → |
| Works alongside other assistive tech | Yes | Standard web text fields — dictation tools like Dragon or TalkType type straight into Humble |
| Named-user licence, one clear price | Yes | £8 a month or £72 a year, per person |
| Written quote within one working day | Yes | Email hello@thehumbleai.com |
| Recommendation-ready wording | Yes | Copyable paragraph below |
| Set-up support, plus a supporter view | Yes | One session sets it up; coaches and assessors can get a shared view |
| UK GDPR, DPA on request, no data sold | Yes | Hosted in the UK; Data Processing Agreement on request |
| No lock-in | Yes | Export any time, cancel without penalty |
| Neurodivergent-first by design | Yes | Built from the start for ADHD and autistic working patterns, not adapted afterwards |
| Early results | Yes | Early results → |
Is Humble specific to Access to Work assessments?
No. It's general assistive software, so it fits any workplace needs assessment — Access to Work, employer-funded, or an internal occupational health review.
How is Humble different from a general productivity app?
It's built specifically for ADHD and autistic working patterns from the start, not adapted afterwards — task capture, note-taking and follow-through designed around how attention and memory actually work for this audience.
What award category does Humble fall under?
Task and project management, planning and routine. Assessors recommend by category rather than from an approved list, and Humble sits alongside tools like dictation, text-to-speech or note-taking software rather than replacing them.